Scheduled Conference | Title | |
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Structural Changes in the Employment Composition and Wage Inequality: A Comparison across European Countries | Abstract |
Gennaro Punzo, Mariateresa Ciommi | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Structured Approaches for High- Dimensional Predictive Modeling | Abstract |
Marco Seabra dos Reis | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Surfing on quarterly flash estimates | Abstract |
Fabio Bacchini | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Surveillance of congenital malformations in Region Calabria | Abstract |
Andrea Giuseppe De Biase, S. Lopresti | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Testimonials and experiences | Abstract |
Raffaele Miele, Ronald L. Wassertein | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Testing Beta-Pricing Models Using Large Cross-Sections | Abstract |
Valentina Raponi, Cesare Robotti, Paolo Zaffaroni | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | The distribution of Net Promoter Score in socio-economic surveys | Abstract |
Stefania Capecchi, Domenico Piccolo | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | The ESSnet Big Data: Experimental Results | Abstract |
Peter Struijs, Anke Consten, Piet Daas, Marc Debusschere, Maiki Ilves, Boro Nikic, Anna Nowicka, David Salgado, Monica Scannapieco, Nigel Swier | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | The evaluation of the inequality between population subgroups | Abstract |
Michele Costa | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | The new Euromind: an advanced monthly indicator of economic activity for the Euro Area | Abstract |
Gian Luigi Mazzi, Tommaso Proietti | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | The propensity to leave the country of origin of young Europeans | Abstract |
Paolo Balduzzi, Alessandro Rosina, Emiliano Sironi | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | The raising of astrostatistics | Abstract |
Stefano Andreon | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | The role of a Knowledge domain in Data Sciences | Abstract |
Paolo Giudici | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | The Trieste Observatory of cardiovascular disease: an experience of administrative and clinical data integration at a regional level | Abstract |
Giulia Barbati, Francesca Ieva, Francesca Gasperoni, Annamaria Iorio, Gianfranco Sinagra, Andrea Di Lenarda | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Three-way compositional data: a multi-stage trilinear decomposition algorithm | Abstract |
Michele Gallo, Violetta Simonacci, Maria Anna Di Palma | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Three-way Correspondence Analysis for Ordinal-Nominal Variables | Abstract |
Rosaria Lombardo, Eric J. Beh | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Tobacco attributable fraction of lung cancer morbidity: An overview of used methods and an estimation for Morocco | Abstract |
Majdouline Obtel, Badiaa Lyoussi, Nabil Tachfouti, Mamunur Rahman Malik, Chakib Nejjari | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Topological Summaries for Time-Varying Data | Abstract |
Tullia Padellini, Pierpaolo Brutti | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Towards The Register-Based Statistical System: A New Valuable Source For Population Studies | Abstract |
Angela Chieppa, Raffaele Ferrara, Gerardo Gallo, Valeria Tomeo | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Tree-based Non-linear Graphical Models | Abstract |
Anna Gottard | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Twitter as a Statistical Data Source: an Attempt of Profiling Italian Users’ Background Characteristics | Abstract |
Alessandra Righi, Mauro Mario Gentile | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | User query enrichment for personalized access to data through ontologies using matrix completion method | Abstract |
Oumayma Banouar, Said Raghay | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Using administrative data for statistical modeling: an application to tax evasion | Abstract |
Maria Felice Arezzo, Giuseppina Guagnano | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Using GPS Data to Understand Urban Mobility Patterns: An Application to the Florence Metropolitan Area | Abstract |
Chiara Bocci, Daniele Fadda, Lorenzo Gabrielli, Mirco Nanni, Leonardo Piccini | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Using scanner and CPI data to estimate Italian sub-national PPPs | Abstract |
Tiziana Laureti, Carlo Ferrante, Barbara Dramis | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Using Twitter data for Population Estimates | Abstract |
Dilek Yildiz, Jo Munson, Agnese Vitali, Ramine Tinati, Jennifer Holland | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Variable selection for (realistic) stochastic blockmodels | Abstract |
Mirko Signorelli | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Workers’ skills and wage inequality: A time-space comparison across European Mediterranean countries | Abstract |
Gaetano Musella, Gennaro Punzo | ||
201 - 228 of 228 Items | << < 1 2 3 4 5 |
Contact: sis2017@disia.unifi.it