Scheduled Conference | Title | |
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Characterising Italian municipalities according to the annual report of the prevention-of-corruption supervisor: a Latent Class approach | Abstract |
Michela Gnaldi, Simone Del Sarto | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Characterizing the extent of rater agreement via a non-parametric benchmarking procedure | Abstract |
Amalia Vanacore, Maria Sole Pellegrino | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Clustering and Dimensionality Reduction for Big Data | Abstract |
Maurizio Vichi | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Clustering landmark-based shapes using information geometry tools | Abstract |
Stefano Antonio Gattone, Angela De Sanctis | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Clustering of histogram data : a topological learning approach | Abstract |
Guénaël Cabanes, Younès Bennani, Rosanna Verde, Antonio Irpino | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Clustering of networks with textual edges | Abstract |
Charles Bouveyron | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Comparison of conditional tests on Poisson data | Abstract |
Francesca Romana Crucinio, Roberto Fontana | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Comparison of contingency tables under quasi-symmetry | Abstract |
Fabio Rapallo | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Composite indicators for ordinal data: the impact of uncertainty | Abstract |
Stefania Capecchi, Rosaria Simone | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Concluding remarks and Data Science challenges for the Italian Statistical Society | Abstract |
Nicola Torelli | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Constructing socio-demographic indicators for National Statistical Institutes using mobile phone data: estimating literacy rates in Senegal | Abstract |
Timo Schmid, Fabian Bruckschen, Nicola Salvati, Till Zbiranski | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Consulting, knowledge transfer and impact from statistics in practice | Abstract |
Shirley Yvonne Coleman | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Contribution to extract meaningful patterns from semantic trajectories | Abstract |
Sana Chakri, Said Raghay, Salah El Hadaj | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Copula-based segmentation of environmental time series with linear and circular components | Abstract |
Francesco Lagona | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Crowd and minorities: Is it possible to listen to both? Monitoring rare sentiment and opinion categories about Expo Milano 2015 | Abstract |
Marika Arena, Anna Calissano, Simone Vantini | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Cultural and social meanings of the wedding day. The role of the web communities | Abstract |
Rosanna Cataldo, Maria Gabriella Grassia, Marina Marino, Rocco Mazza, Carlo Natale Lauro | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Deep Learning in image analysis and bioinformatics | Abstract |
Pietro Liò | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Detecting group differences in multivariate categorical data | Abstract |
Massimiliano Russo | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Detection of spatio-temporal local structure on seismic data | Abstract |
Marianna Siino, Francisco J. RodrÃguez-Cortés, Jorge Mateu, Giada Adelfio | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Determination of basis risk multiplier of a borrower default using survival analysis | Abstract |
Alexander Agapitov, Irina Lackaman, Zoya Maksmenko | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Didattica inter-attiva: una sfida da condividere | Abstract |
Andrea Musella, Paolo Roncoroni | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Differential Interval-Wise Testing for the Inferential Analysis of Tongue Profiles | Abstract |
Alessia Pini, Lorenzo Spreafico, Simone Vantini, Alessandro Vietti | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Does a PhD really pay off? Returns to higher education from a gender perspective | Abstract |
Stephanie Steinmetz, Emer Smyth | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Does data structure reflect monuments structure? Symbolic data analysis on Florence Brunelleschi Dome | Abstract |
Bruno Bertaccini, Giulia Biagi, Antonio Giusti, Laura Grassini | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Dynamic profiling of banking customers: a pseudo-panel study | Abstract |
Caterina Liberati, Lisa Crosato, Paolo Mariani, Biancamaria Zavanella | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Dynamic random coefficient based drop-out models for longitudinal responses | Abstract |
Maria Francesca Marino, Marco Alfò | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Efficient smoothing for worldwide geostatistical data | Abstract |
Fedele Greco, Massimo Ventrucci | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Emergent jobs & big data: between myth and reality | Abstract |
Emma Zavarrone | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Emerging challenges in official statistics: new sources, methods and skills | Abstract |
Giorgio Alleva | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Employment study methodologies of Italian graduates through the data linkage of administrative archives and sample surveys | Abstract |
Claudio Ceccarelli, Silvia Montagna, Francesca Petrarca | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Ensemble classification | Abstract |
Berthold Lausen | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Epidemiological Profile of human rabies in Morocco | Abstract |
Nada Bennani Mechita, Majdouline Obtel, Karim Idrissi Sbai, Rabiaa Lyoussi, Houda Moumni, Abderrahmane Maaroufi, Mustapha Mrabet, Rachid Razine | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Epigenome-wide association study and stochastic epigenetic mutation analysis in hepatocellular carcinoma | Abstract |
Davide Gentilini, Giovanni Vitale, Anna Maria Di Blasio, Luisa Bernardinelli | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Estimating and testing autoregressive gamma volatility models for option pricing | Abstract |
Davide Raggi, Sergio Pastorello | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Estimating Italian inflation using scanner data: results and perspectives | Abstract |
Alessandro Brunetti, Stefania Fatello, Federico Polidoro | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Estimation and Inference of Skew Stable distributions using the Multivariate Method of Simulated Quantiles | Abstract |
Paola Stolfi, Mauro Bernardi, Lea Petrella | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Eurostat's methodological network: Skills mapping for a collaborative statistical office | Abstract |
Agne Bikauskaite, Dario Buono | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Exploratory factor analysis of ordinal variables: a copula approach | Abstract |
Marta Nai Ruscone | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Exponential family graphical models and penalizations | Abstract |
Federico Ferraccioli, Livio Finos | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | From high school to second level degree: a multi-state model to analyze the Southern University mobility in Italy | Abstract |
Marco Enea, Massimo Attanasio | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Functional Biclustering: New Biclustering methods for functional data | Abstract |
Jacopo Di Iorio, Simone Vantini | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Functional principal component analysis of quantile curves | Abstract |
Mariantonietta Ruggieri, Francesca Di Salvo, Antonella Plaia | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Graphical approximation of Best Linear Unbiased Estimators for Extreme Value Distribution Parameters | Abstract |
Antonio Lepore | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Gross Annual Salary of a new graduate: is it a question of profile? | Abstract |
Paolo Mariani, Andrea Marletta, Mariangela Zenga | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Growing Happiness: a Model Based Tree | Abstract |
Carmela Cappelli, Rosaria Simone, Francesca Di Iorio | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Happy parents' tweets | Abstract |
Letizia Mencarini, Viviana Patti, Mirko Lai, Emilio Sulis | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Hate speech and prejudice against immigrants in social media | Abstract |
Marcello Bogetti, Cristina Bosco, Massimo Follis, Viviana Patti | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Hidden Markov models: dimensionality reduction, atypical observations and algorithms | Abstract |
Antonello Maruotti, Jan Bulla | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Hotelling meets Hilbert: inference on the mean in functional Hilbert spaces | Abstract |
Alessia Pini, Aymeric Stamm, Simone Vantini | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | How green advertising can impact on gender different approach towards sustainability | Abstract |
Margaret Antonicelli, Vito Flavio Covella | ||
51 - 100 of 228 Items | << < 1 2 3 4 5 > >> |
Contact: sis2017@disia.unifi.it