Scheduled Conference | Title | |
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Nonparametric classification for directional data | Abstract |
Marco Di Marzio, Stefania Fensore, Agnese Panzera, Charles C. Taylor | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Non-parametric micro Statistical Matching techniques: some developments | Abstract |
Riccardo D'Alberto, Meri Raggi | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Nonparametric shared frailty model for classification of survival data | Abstract |
Francesca Gasperoni, Francesca Ieva, Anna Maria Paganoni, Chris Jackson, Linda Sharples | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Object Data Driven Discovery | Abstract |
Ian Dryden | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Official Statistics 4.0 – learning from history for the challenges of the future | Abstract |
Walter J. Radermacher | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | On a failure process driven by a self-correcting model in seismic hazard assessment | Abstract |
Renata Rotondi, Elisa Varini | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | On the noisy high-dimensional gene expression data analysis | Abstract |
Angela Serra, Pietro Coretto, Roberto Tagliaferri | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | On the use of DISTATIS to handle multiplex networks | Abstract |
Giuseppe Giordano, Giancarlo Ragozini, Maria Prosperina Vitale | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | On the use of Google Trend data as covariates in nowcasting: Sampling and modeling issues | Abstract |
Maria Simona Andreano, Roberto Benedetti, Paolo Postiglione, Giovanni Savio | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | On the use of predictive methods for ship fuel consumption analysis from massive on-board operational data | Abstract |
Marco Seabra dos Reis, Biagio Palumbo, Antonio Lepore, Ricardo Rendall, Christian Capezza | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Optimal Ethical Balance for Phase III Trials Planning | Abstract |
Lucio De Capitani, Daniele De Martini | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Pairwise Likelihood Inference for Parameter-Driven Models | Abstract |
Xanthi Pedeli, Cristiano Varin | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Parameter-free clustering of similarity-based data based on peak detection | Abstract |
Parisa Rastin, Basarab Matei | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Participants | Abstract |
Emanuele Baldacci, Marco Castelnuovo, Federico Ferrazza | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Poverty measures to analyse the educational inequality in the OECD Countries | Abstract |
Tommaso Agasisti, Sergio Longobardi, Felice Russo | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Prediction of Firm’s Creditworthiness Risk using Feature Selection and Support Vector Machine | Abstract |
Ikram Chairi, Amina El Gennouni, Sarah Zouinina, Abdelouahid Lyhyaoui | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Presentation of Fenstat | Abstract |
Maurizio Vichi | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Profiles of students on account of complex problem solving (CPS) strategies exploited via log-data | Abstract |
Michela Gnaldi, Silvia Bacci, Samuel Greiff, Thiemo Kunze | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | PROGRAM UPDATES | Abstract |
SIS 2017 | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Public attitudes to immigration in Italy. Evidence from Twitter data | Abstract |
Roberto Impicciatore, Stefano Iacus | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Quality issues when using Big Data in Official Statistics | Abstract |
Paolo Righi, Giulio Barcaroli, Natalia Golini | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Quantile Regression for Functional Data | Abstract |
Maria Franco Villoria, Marian Scott | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Quasi-Maximum Likelihood Estimators For Functional Spatial Autoregressive Models | Abstract |
Mohamed-Salem Ahmed, Laurence Broze, Sophie Dabo-Niang, Zied Gharbi | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Random domain decomposition for kriging non stationary object data | Abstract |
Giorgia Gaetani, Alessandra Menafoglio, Piercesare Secchi | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Random Forest-Based Approach for Physiological Functional Variable Selection for Driver's Stress Level Classification | Abstract |
Neska El Haouij, Jean-Michel Poggi, Raja Ghozi, Sylvie Sevestre Ghalila, Mériem Jaïdane | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Real World Data and Real World Evidence: challenges and proposals | Abstract |
Giovanni Corrao | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Relative privacy risks and learning from anonymized data | Abstract |
Michele Boreale, Fabio Corradi | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Research on the Risk Factors Accountable for the Occurrence of Degenerative Complications of Type 2 Diabetes in Morocco: Prospective Study. | Abstract |
Badiaa Lyoussi, Zineb Selihi, Mohamed Berraho, Karima El Rhazi, Youness El Achhab, Adiba El Marrakchi, Chakib Nejjari | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Robust Statistical Methods for identifying gene Signature of Metastasis in HSCC | Abstract |
Antonino Abbruzzo | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Sampling schemes using scanner data for the consumer price index | Abstract |
Claudia De Vitiis, Alessio Guandalini, Francesca Inglese, Marco Dionisio Terribili | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | School principals leadership styles and students achievement: empirical results from a three-step Latent Class Analysis | Abstract |
Tommaso Agasisti, Alex J. Bowers, Mara Soncin | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Scoring models for P2P lending platforms: an evaluation of predictive performance | Abstract |
Paolo Giudici, Branka Hadji Misheva | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Sentiment Analysis for micro-blogging using LSTM Recurrent Neural Networks | Abstract |
Sara Hbali, Youssef Hbali, Mohamed Sadgal, Abdelaziz El Fazziki | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Signal detection in high energy physics via a semisupervised nonparametric approach | Abstract |
Alessandro Casa, Giovanna Menardi | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Smart view selection in multi-view clustering | Abstract |
Jeremie Sublime | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Social emotional data analysis. The map of Europe | Abstract |
Felicia Pelagalli, Francesca Greco, Enrico De Santis | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Social Sensing and Official Statistics: call data records and social media sentiment analysis | Abstract |
Emilio Sulis | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Sociometer: a new Tool for Demography | Abstract |
Lorenzo Gabrielli | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Some notes on earthquake frequency-magnitude distribution | Abstract |
Ilaria Spassiani | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Space and circular time log Gaussian Cox processes with application to crime event data | Abstract |
Alan E. Gelfand, Shinichiro Shirota | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Space-Time Analysis of Movements in Basketball using Sensor Data | Abstract |
Rodolfo Metulini, Marica Marisera, Paola Zuccolotto | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Space-time clustering for identifying population patterns from smartphone data | Abstract |
Francesco Finazzi, Lucia Paci | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Sparse Indirect Inference | Abstract |
Paola Stolfi, Mauro Bernardi, Lea Petrella | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Statistical analysis for partially observed multilayered networks | Abstract |
Johan Koskinen, Chiara Broccatelli, Peng Wang, Garry Robins | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Statistical and Computational Education for the Data Scientist background | Abstract |
Stefania Mignani | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Statistical categorization through archetypal analysis | Abstract |
Francesco Palumbo, Giancarlo Ragozini | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Statistical issues in cosmological data analysis | Abstract |
Domenico Marinucci | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Statistical methods in assessing the equality of income distribution, case study of Poland | Abstract |
Viktoriya Voytsekhovska, Olivier Butzbach | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Statistical thinking and tools in Data Science | Abstract |
Michele La Rocca | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Stratified data: a permutation approach for hypotheses testing | Abstract |
Rosa Arboretti, Eleonora Carrozzo, Luigi Salmaso | ||
151 - 200 of 228 Items | << < 1 2 3 4 5 > >> |
Contact: sis2017@disia.unifi.it