Scheduled Conference | Title | |
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | 3D-Radial needless over the Unit Ball | Abstract |
Claudio Durastanti | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | A Bayesian oblique factor model with extension to tensor data | Abstract |
Michael Jauch, Paolo Giordani, David B. Dunson | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | A Bayesian semiparametric model for terrorist networks | Abstract |
Emanuele Aliverti | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | A clustering algorithm for multivariate big data with correlated components | Abstract |
Giacomo Aletti, Alessandra Micheletti | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | A comparison between seasonality indices deployed in evaluating unimodal and bimodal patterns | Abstract |
Giovanni Luca Lo Magno, Mauro Ferrante, Stefano De Cantis | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | A fast algorithm for the canonical polyadic decomposition of large tensors | Abstract |
Rémi André, Xavier Luciani, Eric Moreau | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | A flexible analysis of PISA 2015 data across countries, by means of multilevel trees and boosting | Abstract |
Chiara Masci, Geraint Johnes | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | A G.E.D. method for market risk evaluation using a modified Gaussian Copula | Abstract |
Massimiliano Giacalone, Demetrio Panarello | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | A generalized exponential time series regression model for electricity prices | Abstract |
Tommaso Proietti, Niels Haldrup, Oskar Knapik | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | A latent markov model approach for measuring national gender inequality | Abstract |
Gaia Bertarelli, Franca Crippa, Fulvia Mecatti | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | A latent space model for multidimensinoal networks | Abstract |
Silvia D'Angelo, Marco Alfò, Thomas Brendan Murphy | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | A local regression technique for spatially dependent functional data: an heteroskedastic GWR model | Abstract |
Elvira Romano, Jorge Mateu | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | A Multiscale Approach to Manifold Estimation | Abstract |
Alessandro Lanteri, Mauro Maggioni | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | A polarity-based strategy for ranking social media reviews | Abstract |
Simona Balbi, Michelangelo Misuraca, Germana Scepi | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | A proposal of a discretization method applicable to Rasch measures | Abstract |
Silvia Golia | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | A risk index to evaluate the criticality of a product defectiveness | Abstract |
Silvia Facchinetti, Silvia Angela Osmetti | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | A sampling design for the evaluation of earthquake vulnerability of the residential buildings in Florence | Abstract |
Emilia Rocco, Bruno Bertaccini, Giulia Biagi, Andrea Giommi | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | A Sequential Test for the Cpk Index | Abstract |
Michele Scagliarini | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | A spatial decomposition of the change in urban poverty concentration | Abstract |
Francesco Andreoli, Mauro Mussini | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | A stochastic volatility framework with analytical filtering | Abstract |
Giacomo Bormetti, Roberto Casarin, Fulvio Corsi, Giulia Livieri | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Accounting for measurement error in small area models: a study on generosity | Abstract |
Silvia Polettini, Serena Arima | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Accrediting professional statistician. The state of art in Italy and the development prospects in Europe | Abstract |
Luigi Pieri | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Adaptive MCMC for multiple changepoint analysis with applications to large datasets | Abstract |
Alan Benson, Nial Friel | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | An innovative approach for opinion mining: the Plutchick analysis | Abstract |
Massimiliano Giacalone, Antonio Ruoto, Davide Liga, Maria Pilato, Vito Santarcangelo | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | An ordinal Latent Markov model for the evaluation of health care services | Abstract |
Giorgio Eduardo Montanari, Marco Doretti, Francesco Bartolucci | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | An R Package for Cluster-Weighted Models | Abstract |
Angelo Mazza, Antonio Punzo, Salvatore Ingrassia | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Approximate Bayesian inference for discretely observed continuous-time multistate models | Abstract |
Andrea Tancredi | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Are Numbers too Large for Kids? Possible Answer in Probable Stories | Abstract |
Monica Bailot, Rina Camporese, Silvia Da Valle, Sara Letardi, Susi Osti | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Assessing news contagion in finance | Abstract |
Giancarlo Nicola, Paola Cerchiello | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Assessing Selectivity in the Estimation of the Causal Effects of Retirement on the Labour Division in the Italian Couples | Abstract |
Maria Gabriella Campolo, Antonino Di Pino | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Assessment of Brain White Matter Integrity: Perspectives from Functional Data Analysis | Abstract |
Alessia Pini, Aymeric Stamm, Simone Vantini | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Asymptotically Efficient Estimation in Measurement Error Models | Abstract |
Catia Scricciolo | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Automatic variable and components weighting systems for Fuzzy cmeans of distributional data | Abstract |
Antonio Irpino, Francisco de A. T. De Carvalho, Rosanna Verde | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Bayesian Factor--Augmented Dynamic Quantile Vector Autoregression | Abstract |
Mauro Bernardi | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Bayesian Mixture Models for the Detection of High-Energy Astronomical Sources | Abstract |
Andrea Sottosanti, Denis Bastieri, Alessandra R. Brazzale | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Bayesian Non--Negative Regularised Regresssion | Abstract |
Michele Costola | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Bayesian nonparametric sparse Vector autoregressive models | Abstract |
Monica Billio, Roberto Casarin, Luca Rossini | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Bayesian Quantile Regression using the Skew Exponential Power Distribution | Abstract |
Mauro Bernardi, Marco Bottone, Lea Petrella | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Bayesian Tensor Regression Models | Abstract |
Monica Billio, Roberto Casarin, Matteo Iacopini | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Big Data and Population Processes: A Revolution? | Abstract |
Francesco C. Billari | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Big Data And Social Statistics: the challenge of data quality | Abstract |
Enrico Di Bella | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Big Data Econometrics: Nowcasting and early Estimates | Abstract |
George Kapetanios, Massimiliano Marcellino | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Big data for hate speech: new paradigms | Abstract |
Emma Zavarrone, Alessia Forciniti, Guido Ferilli | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Big Data will transform mobile payments? | Abstract |
Gianluca Pepe | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Big Textual Data: Lessons and Challenges for Statistics | Abstract |
Fionn Murtagh | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Bootstrap group penalty for high-dimensional regression models | Abstract |
Valentina Mameli, Debora Slanzi, Irene Poli | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Brain microstructure imaging from neurosurgery to psychiatry | Abstract |
Maxime Taquet | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Causal analysis of Cell Transformation Assays | Abstract |
Federico Mattia Stefanini | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Census and Social Surveys Integrated System | Abstract |
Michele D’Alò, Stefano Falorsi, Andrea Fasulo, Fabrizio Solari | ||
STATISTICS AND DATA SCIENCE: NEW CHALLENGES, NEW GENERATIONS | Change of Variables theorem to fit Bimodal Distributions | Abstract |
Camilla Ferretti, Piero Ganugi, Francesco Zammori | ||
1 - 50 of 228 Items | 1 2 3 4 5 > >> |
Contact: sis2017@disia.unifi.it