Scheduled Conference | Title | |
Innovazione & Società , Metodi Statistici per la valutazione | Measurement of segregation in the labour market. An alternative approach | Abstract |
Nicola Tedesco, Luisa Salaris | ||
Innovazione & Società , Metodi Statistici per la valutazione | Measuring residential segregation with spatial indices: an appraisal and applications for the metropolitan area of Rome | Abstract |
Federico Benassi, Frank Heins, Fabio Lipizzi, Evelina Paluzzi | ||
Innovazione & Società , Metodi Statistici per la valutazione | Measuring stability of co-authorship structures in time | Abstract |
Marjan Cugmas, Anuška Ferligoj | ||
Innovazione & Società , Metodi Statistici per la valutazione | Measuring sustainable development goals from now to 2030 | Abstract |
Fabiola Riccardini | ||
Innovazione & Società , Metodi Statistici per la valutazione | Measuring sustainable economic development through a multidimensional Gini index | Abstract |
Filippa Bono, Marcella Giacomarra, Rosa Giaimo | ||
Innovazione & Società , Metodi Statistici per la valutazione | Measuring territory student-attractiveness in Italy. Longitudinal evidence | Abstract |
Francesca Giambona | ||
Innovazione & Società , Metodi Statistici per la valutazione | Median bias reduction of maximum likelihood estimates in binary regression models | Abstract |
Euloge Clovis Kenne Pagui, Alessandra Salvan, Nicola Sartori | ||
Innovazione & Società , Metodi Statistici per la valutazione | Methodological perspectives for surveying rare and clustered population: towards a sequentially adaptive approach | Abstract |
Federico Andreis | ||
Innovazione & Società , Metodi Statistici per la valutazione | Migration motivations and migrants' satisfaction in the life course: A sequence analysis of geographical mobility trajectories in the United Kingdom | Abstract |
Beata Nowok | ||
Innovazione & Società , Metodi Statistici per la valutazione | Minorities internal migration in Italy: an analysis based on gravity models | Abstract |
oliviero casacchia, Cecilia Reynaud, Salvatore Strozza, Enrico Tucci | ||
Innovazione & Società , Metodi Statistici per la valutazione | Modeling multi-site individual corals growth | Abstract |
Barbara Cafarelli, Crescenza Calculli, Daniela Cocchi, Elettra Pignotti | ||
Innovazione & Società , Metodi Statistici per la valutazione | Modeling network dynamics: evidence from policy-driven innovation networks | Abstract |
Annalisa Caloffi, Domenico De Stefano, Federica Rossi, Margherita Russo, Susanna Zaccarin | ||
Innovazione & Società , Metodi Statistici per la valutazione | Modelling a multivariate hidden Markov process on survey data | Abstract |
Fulvia Pennoni | ||
Innovazione & Società , Metodi Statistici per la valutazione | Modelling inter-regional patient mobility: evidence from the Italian NHS | Abstract |
Silvia Balia | ||
Innovazione & Società , Metodi Statistici per la valutazione | Modelling stationary varying-size populations via Polya sampling | Abstract |
Matteo Ruggiero, Pierpaolo De Blasi, Stephen Walker | ||
Innovazione & Società , Metodi Statistici per la valutazione | Modelling the Public Opinion on the European Economy with the HO-MIMIC Model | Abstract |
Maurizio Carpita, Enrico Ciavolino | ||
Innovazione & Società , Metodi Statistici per la valutazione | Modelling transition probabilities in a flexible hierarchical logit framework: Evidence from the Italian labour market | Abstract |
Luca Zanin | ||
Innovazione & Società , Metodi Statistici per la valutazione | Modelling Trends in Ordered Three-Way Non-Symmetrical Correspondence Analysis | Abstract |
Rosaria Lombardo, Pieter Kroonenberg, Eric Beh | ||
Innovazione & Società , Metodi Statistici per la valutazione | Modelling uncertainty in bivariate models for ordinal responses | Abstract |
Roberto Colombi, Sabrina Giordano, Anna Gottard, Maria Iannario | ||
Innovazione & Società , Metodi Statistici per la valutazione | Monitoring school performance using value-added models: Lessons from the UK | Abstract |
George Leckie | ||
Innovazione & Società , Metodi Statistici per la valutazione | M-quantile regression for multivariatelongitudinal data | Abstract |
maria francesca marino, marco Alfo', Maria Giovanna Ranalli, Nicola Salvati | ||
Innovazione & Società , Metodi Statistici per la valutazione | Multifactor Partitioning: an analysis of employment and firm size | Abstract |
Annamaria Bianchi, Silvia Biffignandi | ||
Innovazione & Società , Metodi Statistici per la valutazione | Multi-state Approach to Administrative Data on Patients affected by Chronic Heart Failure | Abstract |
Francesco Grossetti, Francesca Ieva, Simonetta Scalvini, Anna Maria Paganoni | ||
Innovazione & Società , Metodi Statistici per la valutazione | Multi-state models for hospitalizations of heart failure patients in Trieste. | Abstract |
Francesca Gasperoni, Francesca Ieva, Giulia Barbati | ||
Innovazione & Società , Metodi Statistici per la valutazione | Multivariable prognostic model: external validation and model recalibration with application to non-metastatic renal cell carcinoma | Abstract |
Paolo Chiodini, Luca Cindolo | ||
126 - 150 of 247 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> |
Università degli Studi di Salerno - Campus universitario di Fisciano
Via Giovanni Paolo II 84084 Fisciano (SA) - Italy
sis2016@unisa.it