Scheduled Conference | Title | |
Innovazione & Società , Metodi Statistici per la valutazione | Competing risks between mortality and heart failure hospital re-admissions: a community-based investigation from the Trieste area | Abstract |
Giulia Barbati, Francesca Ieva, Arjuna Scagnetto, Gianfranco Sinagra, Andrea Di Lenarda | ||
Innovazione & Società , Metodi Statistici per la valutazione | Confidence intervals for a partially identified parameter with bounds estimated by the minimum and the maximum of two correlated and normally distributed statistics | Abstract |
Aleksandar Pramov | ||
Innovazione & Società , Metodi Statistici per la valutazione | Counterfactual Impact Evaluation of Vocational Education in Portugal | Abstract |
Ricardo Paes Mamede, Daniela Cruz, Teresa Fernandes | ||
Innovazione & Società , Metodi Statistici per la valutazione | Counting wild ungulates through pellet group counts in a Mediterranean protected area | Abstract |
Francesco Ferretti, Andrea Sforzi | ||
Innovazione & Società , Metodi Statistici per la valutazione | CUB models: a preliminary Fuzzy approach to heterogeneity | Abstract |
Elvira Di Nardo, Rosaria Simone | ||
Innovazione & Società , Metodi Statistici per la valutazione | Cultural and institutional drivers of basic psychological needs satisfaction | Abstract |
Pierluigi Conzo | ||
Innovazione & Società , Metodi Statistici per la valutazione | Cultural and institutional drivers of basic psychological needs satisfaction | Abstract |
Pierluigi Conzo, Arnstein Aassve, Giulia Fuochi, Letizia Mencarini | ||
Innovazione & Società , Metodi Statistici per la valutazione | Daily Prediction of Demand and Supply Curves | Abstract |
Antonio Canale, Simone Vantini | ||
Innovazione & Società , Metodi Statistici per la valutazione | Dealing with under-coverage bias via Dual/Multiple Frame designs: a simulation study for telephone surveys | Abstract |
Emanuela Furfaro | ||
Innovazione & Società , Metodi Statistici per la valutazione | Dendrograms’ Stability Analysis of Sub-periods Time Series Clustering | Abstract |
Carlo Drago, Roberto Ricciuti | ||
Innovazione & Società , Metodi Statistici per la valutazione | Dental care systems across Europe: the case of Switzerland | Abstract |
Enrico di Bella | ||
Innovazione & Società , Metodi Statistici per la valutazione | Detection of dependence patterns with delay | Abstract |
Thomas Laloe | ||
Innovazione & Società , Metodi Statistici per la valutazione | Dimensionality reduction methods for contingency tables with ordinal variables | Abstract |
Luigi D'Ambra, Pietro Amenta, Antonello D'Ambra | ||
Innovazione & Società , Metodi Statistici per la valutazione | Disaggregated Electricity Forecasting using Wavelet-Based Clustering of Individual Consumers | Abstract |
Jean-Michel Poggi, Jairo Cugliari, Yannig Goude | ||
Innovazione & Società , Metodi Statistici per la valutazione | Distributed-Lag Structural Equation Modelling: An Application to Impact Assessment of Research Activity on European Agriculture | Abstract |
Alessandro Magrini, Fabio Bartolini, Alessandra Coli, Barbara Pacini | ||
Innovazione & Società , Metodi Statistici per la valutazione | Does becoming a parent change the meaning of happiness and life satisfaction? Evidence from the European Social Survey | Abstract |
Andre Pirralha, Henrik Dobewall | ||
Innovazione & Società , Metodi Statistici per la valutazione | Does socio-economic variables influence the Italians’ adherence towards a sustainable diet? | Abstract |
Tiziana Laureti, Luca Secondi | ||
Innovazione & Società , Metodi Statistici per la valutazione | Dynamic latent class profiles in cross-sectional surveys | Abstract |
Brian Francis | ||
Innovazione & Società , Metodi Statistici per la valutazione | Dynamic Model Averaging for Quantile Regression | Abstract |
Roberto Casarin, Mauro Bernardi | ||
Innovazione & Società , Metodi Statistici per la valutazione | Dynamic Quantile Lasso Regression | Abstract |
Fabrizio Poggioni, Lea Petrella, Mauro Bernardi | ||
Innovazione & Società , Metodi Statistici per la valutazione | ECOLABELS: INFORMING OR CONFUSING CUSTOMERS ? EVIDENCES FROM THE AGRIFOOD SECTOR | Abstract |
Margaret Antonicelli, DONATO CALACE, DOMENICO MORRONE, ANGELOANTONIO RUSSO, VINCENZO VASTOLA | ||
Innovazione & Società , Metodi Statistici per la valutazione | Effect of internet-based cognitive therapy on children anxiety disorders: results from a marginal logistic quantile regression | Abstract |
Davide Bossoli | ||
Innovazione & Società , Metodi Statistici per la valutazione | Empirical Bayes Procedures for Deconvolution of Mixture Models | Abstract |
Catia Scricciolo | ||
Innovazione & Società , Metodi Statistici per la valutazione | Empirical likelihood multiplicity adjusted estimator for multiple frame surveys | Abstract |
Ewa Kabzinska, Yves G. Berger | ||
Innovazione & Società , Metodi Statistici per la valutazione | Estimating dependence within neuropsychological models for designing risk profiles of decision-makers. | Abstract |
Aleksandar Pramov | ||
51 - 75 of 247 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> |
Università degli Studi di Salerno - Campus universitario di Fisciano
Via Giovanni Paolo II 84084 Fisciano (SA) - Italy
sis2016@unisa.it