Scheduled Conference | Title | |
Innovazione & Società , Metodi Statistici per la valutazione | A Bayesian nonparametric approach to macroeconomic risk | Abstract |
Monica Billio, Roberto Casarin, Michele Costola, Michele Guindani | ||
Innovazione & Società , Metodi Statistici per la valutazione | A Bayesian short-term strategy for site specific wind potential assessment | Abstract |
Pasquale Erto, Antonio Lepore, Biagio Palumbo, Massimo Lepore | ||
Innovazione & Società , Metodi Statistici per la valutazione | A conditional algorithm for Bayesian finite mixture models via normalized point process | Abstract |
Raffaele Argiento | ||
Innovazione & Società , Metodi Statistici per la valutazione | A dynamic discrete-choice model for movement flows | Abstract |
Johan Koskinen, Tim Mueller, Thomas Grund | ||
Innovazione & Società , Metodi Statistici per la valutazione | A joint approach to the analysis of time-varying affiliation networks | Abstract |
Giancarlo Ragozini, Daniela D'Ambrosio, Marco Serino | ||
Innovazione & Società , Metodi Statistici per la valutazione | A joint use of model based and design based frameworks for defining optimal sampling designs | Abstract |
Paolo Righi, Piero Demetrio Falorsi | ||
Innovazione & Società , Metodi Statistici per la valutazione | A Markov-switching regression model with non-Gaussian innovations for systemic risk measurement | Abstract |
Luca De Angelis | ||
Innovazione & Società , Metodi Statistici per la valutazione | A multivariate circular-linear hidden Markov model for site-specific assessment of wind predictions by an atmospheric simulation system | Abstract |
Gianluca Mastrantonio, Alessio Pollice, Francesca Fedele | ||
Innovazione & Società , Metodi Statistici per la valutazione | A New Bivariate Regression Model for Count Data with Excess Zeros | Abstract |
POUYA FAROUGHI | ||
Innovazione & Società , Metodi Statistici per la valutazione | A nonparametric test of independence | Abstract |
Matteo Maria Pelagatti | ||
Innovazione & Società , Metodi Statistici per la valutazione | A (partial) solution to the intractability of APC models | Abstract |
Gustavo De Santis, Massimo Mucciardi | ||
Innovazione & Società , Metodi Statistici per la valutazione | A penalized regression model for functional data with spatial dependence | Abstract |
Laura M Sangalli | ||
Innovazione & Società , Metodi Statistici per la valutazione | A Reliability Problem: Censored Tests | Abstract |
egidio cascini | ||
Innovazione & Società , Metodi Statistici per la valutazione | A robust estimator for the mean direction of the von Mises-Fisher distribution | Abstract |
Thomas Kirschstein, Steffen Liebscher, Giuseppe Pandolfo, Giovanni C Porzio, Giancarlo Ragozini | ||
Innovazione & Società , Metodi Statistici per la valutazione | A spatial shift-share decomposition of energy consumption variation | Abstract |
Luigi Grossi, Mauro Mussini | ||
Innovazione & Società , Metodi Statistici per la valutazione | A statistical model to assess teacher performance | Abstract |
Pasquale Sarnacchiaro, Ida Camminatiello, Raffaela Palma | ||
Innovazione & Società , Metodi Statistici per la valutazione | A survival approach for the analysis of cruise passengers’ behavior at the destination | Abstract |
Stefano De Cantis, Mauro Ferrante, Anna Maria Parroco, Noam Shoval | ||
Innovazione & Società , Metodi Statistici per la valutazione | A unified approach for robustness in survey sampling | Abstract |
Jean-François Beaumont, David Haziza, Anne Ruiz-Gazen | ||
Innovazione & Società , Metodi Statistici per la valutazione | Adaptive Randomly Reinforced Urn design and its asymptotic properties | Abstract |
Andrea Ghiglietti | ||
Innovazione & Società , Metodi Statistici per la valutazione | Age management in Italian companies. Findings of two Isfol surveys | Abstract |
PAOLO EMILIO CARDONE CARDONE | ||
Innovazione & Società , Metodi Statistici per la valutazione | An application of Reinforced Urn Process to advice network data | Abstract |
Antonietta Mira | ||
Innovazione & Società , Metodi Statistici per la valutazione | An econometric model for undeclared work | Abstract |
Maria Felice Arezzo, Giuseppina Guagnano | ||
Innovazione & Società , Metodi Statistici per la valutazione | An Enhanced Measure of Well-being through Structural Equation Modeling: a Cross-Country Approach | Abstract |
Daniele Toninelli, Michela Cameletti | ||
Innovazione & Società , Metodi Statistici per la valutazione | An evaluation of export promotion programmes with repeated multiple treatments | Abstract |
Chiara Bocci, Marco Mariani | ||
Innovazione & Società , Metodi Statistici per la valutazione | An innovative approach about the analysis of quality and efficiency in Italian law | Abstract |
Vito Santarcangelo, Antonio Buondonno, Angelo Romano, Massimiliano Giacalone, Carlo Cusatelli | ||
1 - 25 of 247 Items | 1 2 3 4 5 6 7 8 9 10 > >> |
Università degli Studi di Salerno - Campus universitario di Fisciano
Via Giovanni Paolo II 84084 Fisciano (SA) - Italy
sis2016@unisa.it