Scheduled Conference | Title | |
Innovazione & Società , Metodi Statistici per la valutazione | The power of generalized entropy for biodiversity assessment by remote sensing: an open source approach | Abstract |
Duccio Rocchini, Luca Delucchi, Giovanni Bacaro | ||
Innovazione & Società , Metodi Statistici per la valutazione | The Rao regression-type estimator in ranked set sampling | Abstract |
Elvira Pelle | ||
Innovazione & Società , Metodi Statistici per la valutazione | The Switching Skew–GARCH Model | Abstract |
Matteo Soscia, Mauro Bernardi, Lea Petrella | ||
Innovazione & Società , Metodi Statistici per la valutazione | The use of deviance plots for non-nested model selection in loglinear models, structural equations, three-mode analysis | Abstract |
Pieter M Kroonenberg | ||
Innovazione & Società , Metodi Statistici per la valutazione | The use of Permutation Tests on Big Data | Abstract |
massimiliano giacalone, Agata Zirilli, Angela Alibrandi | ||
Innovazione & Società , Metodi Statistici per la valutazione | The use of Permutation Tests on Large-Sized Datasets | Abstract |
Massimiliano Giacalone, Angela Alibrandi, Angela Alibrandi, Agata Zirilli, Agata Zirilli | ||
Innovazione & Società , Metodi Statistici per la valutazione | TheWeiSSVM: a tractable, parsimonious and flexible model for cylindrical data | Abstract |
Christophe Ley | ||
Innovazione & Società , Metodi Statistici per la valutazione | Thompson sampling for species discovery | Abstract |
Stefano Favaro, Marco Battiston, Yee Whye Teh | ||
Innovazione & Società , Metodi Statistici per la valutazione | Three-stage estimation for a copula-based VAR model | Abstract |
Giovanni De Luca, Giorgia Rivieccio | ||
Innovazione & Società , Metodi Statistici per la valutazione | Three-Year Survival Probability of Italian Start-up Businesses in Healthcare Industry: an Empirical Investigation through Logistic Multilevel Modelling | Abstract |
Maria Michela Dickson, Diego Giuliani, Davide Piacentino, Flavio Santi | ||
Innovazione & Società , Metodi Statistici per la valutazione | Topological signatures for classification | Abstract |
Tullia Padellini, Pierpaolo Brutti | ||
Innovazione & Società , Metodi Statistici per la valutazione | Treatment of ‘don’t know’ responses in rating data: effects on the heterogeneity of the CUB distribution | Abstract |
Marica Manisera, Paola Zuccolotto | ||
Innovazione & Società , Metodi Statistici per la valutazione | Ugly Betty looks for a job. Will she ever find in Italy? | Abstract |
Giovanni Busetta | ||
Innovazione & Società , Metodi Statistici per la valutazione | Understanding association rules from a compositional data approach | Abstract |
Josep Antoni MartÃn-Fernández, Marina Vives-Mestres, Ron Kennet | ||
Innovazione & Società , Metodi Statistici per la valutazione | University mobility at enrollment: geographical disparities in Italy | Abstract |
Antonella D'Agostino, Giulio Ghellini, Sergio Longobardi | ||
Innovazione & Società , Metodi Statistici per la valutazione | Using Collapsing and Multiple Comparisons to Detect Association in Two Way Contingency Tables | Abstract |
Spyros Arsenis, Marco Riani | ||
Innovazione & Società , Metodi Statistici per la valutazione | Using purchase market behavior to estimate collective well-being | Abstract |
Lorenzo Gabrielli, Giovanni Riccardi, Luca Pappalardo | ||
Innovazione & Società , Metodi Statistici per la valutazione | Variable selection through Multinomial LASSO for PCMR | Abstract |
Antonio Lucadamo, Luca Greco | ||
Innovazione & Società , Metodi Statistici per la valutazione | Weight adjustment procedures for the treatment of unit nonresponse in surveys | Abstract |
David Haziza | ||
Innovazione & Società , Metodi Statistici per la valutazione | Wellbeing and sustainable development: a multi-indicator approach to evaluate urban waste management systems | Abstract |
Enrico di Bella | ||
Innovazione & Società , Metodi Statistici per la valutazione | What makes you feeling old? An analysis of the factors influencing perceptions of ageing | Abstract |
Valeria Bordone, bruno arpino, Alessandro Rosina | ||
Innovazione & Società , Metodi Statistici per la valutazione | Working after Retirement in Europe | Abstract |
Angelo Lorenti | ||
226 - 247 of 247 Items | << < 5 6 7 8 9 10 |
Università degli Studi di Salerno - Campus universitario di Fisciano
Via Giovanni Paolo II 84084 Fisciano (SA) - Italy
sis2016@unisa.it