Scheduled Conference | Title | |
Innovazione & Società , Metodi Statistici per la valutazione | National Account and Open Data: a new semantic approach | Abstract |
Cristina Martelli | ||
Innovazione & Società , Metodi Statistici per la valutazione | Native Immigration and Pull Factor Evolution in Italy: a Spatial Approach | Abstract |
Luisa Natale | ||
Innovazione & Società , Metodi Statistici per la valutazione | New information contents of the National Accounts for the monitoring of the economic situation | Abstract |
Gian Paolo Oneto | ||
Innovazione & Società , Metodi Statistici per la valutazione | No Country for Foreigners: an Analysis of Hiring Process in Italian Labor Market | Abstract |
Giovanni Busetta, Giovanni Busetta, Maria Gabriella Campolo, Demetrio Panarello | ||
Innovazione & Società , Metodi Statistici per la valutazione | Non-conjugate Variational Bayes Approximation | Abstract |
Mauro Bernardi, Erlis Ruli | ||
Innovazione & Società , Metodi Statistici per la valutazione | Nonnegative Matrix Factorization for Transfer Learning | Abstract |
Younes Bennani, Ievgen Redko | ||
Innovazione & Società , Metodi Statistici per la valutazione | Non-parametric Bayesian Networks for Managing an Energy Market | Abstract |
Vincenzina Vitale, Valentina Guizzi, Flaminia Musella, Paola Vicard | ||
Innovazione & Società , Metodi Statistici per la valutazione | Non-parametric estimators for estimating bivariate survival function under randomly censored and truncated data | Abstract |
Marialuisa Restaino, Hongsheng Dai, Huan Wang | ||
Innovazione & Società , Metodi Statistici per la valutazione | Object Oriented Geostatistical Simulation of Functional Compositions via Dimensionality Reduction in Bayes spaces | Abstract |
Alessandra Menafoglio | ||
Innovazione & Società , Metodi Statistici per la valutazione | Older low-skilled workers and economic crisis in Italy | Abstract |
Corrado Polli, Roberto Angotti | ||
Innovazione & Società , Metodi Statistici per la valutazione | On Bayesian nonparametric inference for discovery probabilites | Abstract |
Stefano Favaro, Julyan Arbel, Bernardo Nipoti, Yee Whye Teh | ||
Innovazione & Società , Metodi Statistici per la valutazione | On model selection from a finite family of possibly misspecified models | Abstract |
Hsiang-Ling Hsu, Ching-Kang Ing, Howell Tong | ||
Innovazione & Società , Metodi Statistici per la valutazione | On penalized likelihood and bias reduction | Abstract |
Nicola Lunardon, Gianfranco Adimari | ||
Innovazione & Società , Metodi Statistici per la valutazione | On the asymptotic power of the statistical test under Response-Adaptive randomization | Abstract |
Alessandro Baldi Antognini, Alessandro Vagheggini, Maroussa Zagoraiou | ||
Innovazione & Società , Metodi Statistici per la valutazione | On the L_p-quantiles and the Student t distribution | Abstract |
Mauro Bernardi, Valeria Bignozzi, Lea Petrella | ||
Innovazione & Società , Metodi Statistici per la valutazione | Online Job Vacancies: a big data analysis | Abstract |
Ilaria Vannini, Daniela Rotolone, Cristian Di Stefano, Achille Pierre Paliotta, Domenica Fioredistella Iezzi | ||
Innovazione & Società , Metodi Statistici per la valutazione | Optimal Adaptive Group Sequential Procedure for Finite Populations in the Presence of a Cost Function | Abstract |
Silvia Missiroli, Elisabetta Carfagna | ||
Innovazione & Società , Metodi Statistici per la valutazione | Optimal B-Robust Posterior Distributions for Operational Risk | Abstract |
Erlis Ruli, Ivan Luciano Danesi, Fabio Piacenza, Laura Ventura | ||
Innovazione & Società , Metodi Statistici per la valutazione | Order statistics for spatially dependent functional data | Abstract |
Elvira Romano, Antonio Balzanella, Rosanna Verde | ||
Innovazione & Società , Metodi Statistici per la valutazione | Partner reunification of first generation immigrants in Lombardy | Abstract |
Giuseppe Gabrielli, Anna Paterno, Laura Terzera | ||
Innovazione & Società , Metodi Statistici per la valutazione | PC algorithm from complex sample data | Abstract |
Daniela Marella, paola vicard | ||
Innovazione & Società , Metodi Statistici per la valutazione | Poisson change-point models estimated by Genetic Algorithms | Abstract |
Luca Scrucca | ||
Innovazione & Società , Metodi Statistici per la valutazione | Population ageing and human resources management. A chance for Applied Demography. | Abstract |
Giulia Rivellini, Francesco Marcaletti, Filomena Racioppi | ||
Innovazione & Società , Metodi Statistici per la valutazione | Population size estimation and heterogeneity in capture-recapture data | Abstract |
Orasa Anan, Dankmar Bohning, Antonello Maruotti | ||
Innovazione & Società , Metodi Statistici per la valutazione | Prato municipality experience towards a high integration between administrative and statistical data L’esperienza del Comune di Prato per l’integrazione dei dati amministrativi e statistici | Abstract |
Benedetta Squittieri | ||
151 - 175 of 247 Items | << < 2 3 4 5 6 7 8 9 10 > >> |
Università degli Studi di Salerno - Campus universitario di Fisciano
Via Giovanni Paolo II 84084 Fisciano (SA) - Italy
sis2016@unisa.it